Please click here if you are not redirected within a few seconds.
HomeFinanceMutual Funds, SIP, Financial Planner - Angel BEE
Executive at Angel Broking Mumbai, Maharashtra, India 189 connections. Join to Connect. Angel Broking. You are serious when you are at your desk with MAC, you are a true friend when you are on break. Software Testing Foundations: Testing throughout the SDLC; See all courses.
Verified safe to install
download apk 22.5 MB- Angel Broking Limited (formerly known as Angel Broking Private Limited), Registered Office: G-1, Ackruti Trade Center, Road No. 7, MIDC, Andheri (E), Mumbai - 400 093. Tel: (00.Fax: (022) 42319607, CIN: U67120MH1996PLC101709, SEBI Regn. No.: INZ000161534-BSE Cash/F&O/CD (Member ID: 612), NSE Cash/F&O/CD (Member ID: 12798).
- Angel Swift is a smart and secure trading application for Apple Tablets which gives clients registered with Angel broking a platform to track.
Angel Broking Download For Pc
- Publisher:Angel Broking Pvt. Ltd.
- View in Store:Google Play
Google Play statistics for Mutual Funds, SIP, Financial Planner - Angel BEE | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Developer | Size | Tags | Daily ratings | Total ratings | Release Date | Updated | Total installs | Score | Version | Content rating | ||
Angel Broking Pvt. Ltd. | 22.5 MB | 3 | 4,316 | 2017-08-13 | 2019-10-31 | 500,000+ | 4.4 | 10.3.3 | Everyone |
Angel Broking Software For Mac Pro
Download Mutual Funds, SIP, Financial Planner - Angel BEE apk for PC/Mac/Windows 7,8,10
Choilieng.com helps you to install any apps/games available on Google Play Store. You can download apps/games to PC desktop with Windows 7,8,10 OS, Mac OS, Chrome OS or even Ubuntu OS. You can download apk files for your phones and tablets (Samsung, Sony, HTC, LG, Blackberry, Nokia, Windows Phone and other brands such as Oppo, Xiaomi, HKphone, Skye, Huawei…) right on choilieng.com. Type name of your desired app (or Google Play store URL of the app) in search box and follow instruction steps to download apk files.Steps to download Android apps/games for phone
To download and install applications or games from our website to your smartphone:1. Accept softwares installed from external sources (Settings -> Apps -> Unknown sources selected area)
2. Download the apk file of the application you need (for example: Mutual Funds, SIP, Financial Planner - Angel BEE) and save to your phone
3. Open the downloaded apk file and install
With Angel BEE you take the ‘complicated’ out of your investments. It is your money. Money, you work hard for. Money, we want to help you grow!
How does Angel BEE do it?
CHOOSE YOUR GOAL
Kickstart your journey by choosing a goal that you are aiming for like planning a vacation, buying a home, child’s education and so on.
GET PERSONALISED RECOMMENDATIONS
Basis your goal and your risk profile, our hyper-intelligent advisory ARQ processes billions of data points to recommend the best performing Mutual funds, personalised for you.
DECIDE THE AMOUNT YOU WANT TO INVEST
Don’t have a big amount tucked away that you can invest?
You can start small! With a minimum investment of just Rs. 500, you can well be on your journey.
COMPLETE YOUR KYC
Don’t worry, with Angel BEE, KYC is hardly a chore anymore. It is 100% online and absolutely no paper work. You’ll be done with it in no time.
TRACK AND CONTROL
With Angel BEE, you can track, modify and control all your investments anytime, anywhere, with just a couple of clicks.
CHARGES? ZERO
With Angel BEE, you pay zero charges.
App Name | Developer | Size | Tags | Daily ratings | Total ratings | Release Date | Updated | Total installs | Score | Version |
---|---|---|---|---|---|---|---|---|---|---|
Angel Broking Demat Account & Stock Trading App | Angel Broking Pvt. Ltd. | 32.8 MB | 36 | 27,678 | 2015-12-11 | 2020-07-10 | 1,000,000+ | 3.7 | 23.5.2 | |
Kuvera Direct Mutual Fund App | Kuvera | 26.1 MB | 1 | 584 | 2017-12-15 | 2020-07-09 | 500,000+ | 4.6 | 1.154.4 | |
Moneycontrol - Share Market | News | Portfolio | Network18 | 18.3 MB | -400 | 300,548 | 2011-02-24 | 2020-07-09 | 10,000,000+ | 3.9 | 7.2.0 | |
Coin by Zerodha | Zerodha | 9.0 MB | 4 | 2,471 | 2020-06-19 | 500,000+ | 4.3 | 2.0.11 | ||
myCAMS Mutual Fund App | Computer Age Management Services Pvt. Ltd. | 5.3 MB | 56 | 43,467 | 2014-02-10 | 2019-07-28 | 1,000,000+ | 4.4 | 4.2.4 | |
SBI Mutual Fund - InvesTap | SBI Funds Management Private Limited | 12.0 MB | 44 | 17,959 | 2016-01-14 | 2020-07-15 | 1,000,000+ | 4.2 | 10.0.7 | |
my Sun Life (Canada) | Sun Life Financial | 38.8 MB | 25 | 24,668 | 2016-09-14 | 2020-06-02 | 500,000+ | 4.3 | 5.21.0 | |
Vanguard | The Vanguard Group, Inc. | 66.5 MB | 2 | 3,805 | 2011-06-27 | 2020-05-28 | 1,000,000+ | 2.3 | 8.9 | |
Franklin Templeton® India- Mutual Fund App | Franklin Templeton Investments India | 10.2 MB | 1 | 1,274 | 2017-10-27 | 2020-06-26 | 100,000+ | 3.2 | 2.4.0 | |
Mutual Funds & Share Market App: MO Investor | Motilal Oswal Financial Services Ltd. | 7.7 MB | 21 | 25,228 | 2015-11-02 | 2020-05-22 | 500,000+ | 3.8 | 4.0.30 | |
Motilal Oswal AMC – MF & PMS | Motilal Oswal Financial Services Ltd. | 4.9 MB | 1 | 228 | 2018-08-01 | 2020-07-14 | 50,000+ | 3.1 | 1.3.1 | |
Financial Calculator India | RK Apps | 5.6 MB | 16 | 19,160 | 2015-03-08 | 2020-06-30 | 1,000,000+ | 4.5 | 7.6 | |
Mutual Funds App, SIP, Save Tax - FundsIndia | FundsIndia - Mutual Funds and Stock Investments | 17.7 MB | 2 | 7,368 | 2014-08-20 | 2020-07-06 | 500,000+ | 3.5 | 5.0.8 | |
UTI Mutual Fund - SIP, uSAVE, ELSS & More | UTI Mutual Fund | 16.0 MB | 5 | 3,320 | 2016-06-17 | 2020-06-18 | 100,000+ | 4 | 5.4.16 | |
E*TRADE: Invest. Trade. Save. | E*TRADE Financial | 38.6 MB | 13 | 11,922 | 2010-12-15 | 2020-06-16 | 1,000,000+ | 3.4 | 8.0.1.1443 | |
Online Trading App for Shares, Forex: MO Trader | Motilal Oswal Financial Services Ltd. | 6.5 MB | 4 | 1,862 | 2017-07-21 | 2020-07-05 | 100,000+ | 3 | 1.9.02 | |
NSE, BSE, Shares : ET Markets | Times Internet Limited | 12.1 MB | 3 | 26,407 | 2014-08-28 | 2020-07-01 | 1,000,000+ | 4.8 | 2.2.9 | |
Kotak Stock Trader App - BSE, NSE, Nifty & Sensex | Kotak Securities Limited | 8.8 MB | 19 | 24,281 | 2011-07-20 | 2020-07-01 | 1,000,000+ | 3.6 | 2.0.32 | |
BSE, NSE, NIFTY, MCX And Sensex-Share Market App📈 | Edelweiss | 49.0 MB | 22 | 16,938 | 2015-09-15 | 2020-07-10 | 1,000,000+ | 4.6 | 4.1.20 | |
Acorns - Invest Spare Change | Acorns | 59.5 MB | 3 | 84,980 | 2020-06-12 | 5,000,000+ | 4.5 | 3.10.6 | ||
SIP Calculator- SIP Planner, Investment Calculator | Fund Easy | 8.6 MB | 9 | 2,190 | 2018-03-14 | 2020-06-04 | 100,000+ | 4.4 | 2.3 | |
K-My Funds | KASIKORN ASSET MANAGEMENT CO.,LTD. | 80.8 MB | 2 | 451 | 2017-09-07 | 2020-06-30 | 100,000+ | 4.5 | 1.8.4 | |
Betterment: Checking, Cash Management, Investing | Betterment | 53.9 MB | 1 | 3,995 | 2013-10-29 | 2020-06-23 | 100,000+ | 4.3 | 7.6.0 | |
ICICI direct Mobile | ICICI SECURITIES LTD | 1.9 MB | 6 | 15,307 | 2012-06-08 | 2020-06-24 | 1,000,000+ | 4 | 4.5 | |
Mutual Funds, SIP, Tax Saving & more - IPRUTOUCH | ICICI Prudential AMC | 30.5 MB | 19 | 10,466 | 2013-08-30 | 2020-06-19 | 500,000+ | 4.3 | 7.94 | |
MSN Money – Stock Quotes | Microsoft Corporation | 22.4 MB | 35 | 90,811 | 2019-06-18 | 1,000,000+ | 4.3 | 1.2.1 | ||
Stockpile - Stock Trading & Investing Made Simple | Stockpile, Inc. | 91.1 MB | 5 | 5,176 | 2020-06-12 | 100,000+ | 4.5 | 3.1.21 | ||
Old Mutual SA | OLD MUTUAL LIFE ASSURANCE COMPANY (SA LIMITED) | 15.5 MB | 5 | 3,882 | 2020-06-15 | 500,000+ | 4.1 | 7.2.0 | ||
BBVA Spain | BBVA | 19.7 MB | -39 | 66,284 | 2015-03-26 | 2020-06-12 | 5,000,000+ | 4.7 | 8.0.49 | |
KFinKart - Investor Mutual Funds | Karvy Computershare Private Limited | 16.1 MB | 26 | 15,703 | 2013-11-24 | 2020-07-07 | 500,000+ | 4.3 | 4.3.40 | |
Bluecoins Finance: Budget, Money & Expense Manager | Mabuhay Software | 16.0 MB | 19 | 12,946 | 2016-04-02 | 2020-06-30 | 500,000+ | 4.7 | 11.4.0b | |
LANDBANK Mobile Banking | LAND BANK OF THE PHILIPPINES | 6.0 MB | 7 | 7,289 | 2015-01-28 | 2020-01-28 | 1,000,000+ | 4.2 | 4.7 | |
TD Canada | TD Bank Group | 66.2 MB | 832 | 55,663 | 2020-05-25 | 5,000,000+ | 4.5 | 8.21.0 | ||
Digit Save Money Automatically | Hello Digit, Inc. | 23.0 MB | 58 | 20,580 | 2019-03-26 | 1,000,000+ | 4.5 | 2.45.0 | ||
CaixaBank | CaixaBank | 79.1 MB | -69 | 295,409 | 2020-07-03 | 10,000,000+ | 4.4 | 5.28.5 | ||
Stanbic IBTC Mobile Nigeria | Stanbic IBTC | 58.0 MB | 2 | 2,574 | 2016-11-16 | 2020-07-11 | 500,000+ | 3.5 | 2.002 | |
Cowrywise - Save and Invest Securely. | CowryWise | 9.4 MB | 3 | 641 | 2018-03-19 | 2020-07-05 | 100,000+ | 4.3 | 6.7.1 | |
M1: The Finance Super App | M1 Finance | 29.1 MB | 8 | 2,479 | 2020-07-08 | 100,000+ | 4.4 | 2020.7.1 | ||
EMI Calculator | Techinfornity Software Solutions | 6.8 MB | 5 | 19,616 | 2012-12-04 | 2020-06-16 | 1,000,000+ | 4.5 | 10.5 | |
Prism Pay Bills, Money Tracker, Personal Finance | Handle Financial, Inc. | 50.5 MB | 8 | 19,781 | 2020-05-22 | 1,000,000+ | 4.2 | 2.12.282 | ||
Kite by Zerodha - Free trading | Zerodha | 6.5 MB | 66 | 42,636 | 2016-04-06 | 2019-02-20 | 1,000,000+ | 3.9 | 2.1.15 | |
Hang Seng Personal Banking | Hang Seng Bank Ltd | 68.9 MB | 5 | 2,991 | 2015-09-29 | 2019-07-04 | 500,000+ | 2.8 | 4.8 | |
Mint: Budget, Bills, & Finance Tracker | Intuit Inc | 64.0 MB | -55 | 147,876 | 2020-06-28 | 10,000,000+ | 4.5 | 6.28.0 | ||
Bajaj Finserv - Instant Loans and Credit Card app | Bajaj Finance Limited | 15.7 MB | -78 | 94,951 | 2012-09-18 | 2020-07-08 | 10,000,000+ | 3.6 | P.4.17.13 | |
Money Manager Expense & Budget | Realbyte Inc. | 16.8 MB | 190 | 196,111 | 2013-03-05 | 2020-07-06 | 10,000,000+ | 4.7 | 4.4.9 FO | |
Investing Stocks 101 | 9.2 MB | 0 | 46 | 2017-04-29 | 2018-10-25 | 50,000+ | 4.4 | 1.3 | ||
Webull: Real-time Stocks | Webull Limited | 29.7 MB | -50 | 45,591 | 2020-07-10 | 5,000,000+ | 4.3 | 6.1.9.16 | ||
My Stocks Portfolio & Widget | Peeksoft | 11.7 MB | 14 | 19,208 | 2014-06-27 | 2020-06-28 | 500,000+ | 4.8 | 2.622 | |
Robinhood: Invest. Save. Earn. | Robinhood | 22.1 MB | 41 | 94,861 | 2019-04-14 | 5,000,000+ | 4.6 | 3.51.1 |
© choilieng.com - 2018